09-05-2007, 07:50 PM
SOFTWARE TOP 20
1) Metroid Prime 3: Corruption (WII) - 314,157 (314,157)
2) BioShock (X360) - 154,269 (562,388)
3) Tiger Woods PGA Tour 08 (X360) - 127,411 (127,411)
4) Madden NFL 08 (X360) - 110,843 (1,196,400)
5) Blue Dragon (X360) - 108,711 (108,711)
6) Warhawk (PS3) - 107,410 (107,410)
7) Lair (PS3) - 92,441 (92,441)
8) Wii Play (WII) - 91,385 (2,179,008)
9) Tiger Woods PGA Tour 08 (WII) - 76,741 (76,741)
10) Monster Hunter Freedom 2 (PSP) - 69,781 (69,781)
11) Madden NFL 08 (PS2) - 69,159 (690,485)
12) Mario Party 8 (WII) - 60,825 (1,192,560)
13) Two Worlds (X360) - 58,537 (208,248)
14) Pokemon Diamond/Pearl (DS) - 55,442 (3,575,904)
15) More Brain Training (DS) - 52,532 (111,957)
16) Tiger Woods PGA Tour 08 (PS2) - 47,411 (47,411)
17) Tiger Woods PGA Tour 08 (PS3) - 41,279 (41,279)
18) Wild Arms 5 (PS2) - 41,219 (41,219)
19) Dynasty Warriors Gundam (X360) - 41,088 (41,088)
20) Guitar Hero II (PS2) - 38,766 (3,067,247)
HARDWARE
Nintendo Wii - 122,539 (4,577,996)
Nintendo DS - 111,169 (14,181,442)
Xbox 360 - 78,230 (6,961,359)
PlayStation 2 - 56,491 (44,812,363)
PlayStation 3 - 48,226 (1,958,006)
Sony PSP - 48,158 (9,103,699)
Game Boy Advance - 20,271 (40,878,936)
GameCube - 962 (12,703,355)
Source
Notes:
- 11 of top 20 selling games are in their debut week, 17 of top 35
- Carnival Games for Wii debuts at #32 with 23,471 copies sold
- Apparently Wii owners like golf better than football: Tiger Woods sold more copies in its first week than Madden did in its first two weeks
- Wii has now passed the 11 million sold mark worldwide
1) Metroid Prime 3: Corruption (WII) - 314,157 (314,157)
2) BioShock (X360) - 154,269 (562,388)
3) Tiger Woods PGA Tour 08 (X360) - 127,411 (127,411)
4) Madden NFL 08 (X360) - 110,843 (1,196,400)
5) Blue Dragon (X360) - 108,711 (108,711)
6) Warhawk (PS3) - 107,410 (107,410)
7) Lair (PS3) - 92,441 (92,441)
8) Wii Play (WII) - 91,385 (2,179,008)
9) Tiger Woods PGA Tour 08 (WII) - 76,741 (76,741)
10) Monster Hunter Freedom 2 (PSP) - 69,781 (69,781)
11) Madden NFL 08 (PS2) - 69,159 (690,485)
12) Mario Party 8 (WII) - 60,825 (1,192,560)
13) Two Worlds (X360) - 58,537 (208,248)
14) Pokemon Diamond/Pearl (DS) - 55,442 (3,575,904)
15) More Brain Training (DS) - 52,532 (111,957)
16) Tiger Woods PGA Tour 08 (PS2) - 47,411 (47,411)
17) Tiger Woods PGA Tour 08 (PS3) - 41,279 (41,279)
18) Wild Arms 5 (PS2) - 41,219 (41,219)
19) Dynasty Warriors Gundam (X360) - 41,088 (41,088)
20) Guitar Hero II (PS2) - 38,766 (3,067,247)
HARDWARE
Nintendo Wii - 122,539 (4,577,996)
Nintendo DS - 111,169 (14,181,442)
Xbox 360 - 78,230 (6,961,359)
PlayStation 2 - 56,491 (44,812,363)
PlayStation 3 - 48,226 (1,958,006)
Sony PSP - 48,158 (9,103,699)
Game Boy Advance - 20,271 (40,878,936)
GameCube - 962 (12,703,355)
Source
Notes:
- 11 of top 20 selling games are in their debut week, 17 of top 35
- Carnival Games for Wii debuts at #32 with 23,471 copies sold
- Apparently Wii owners like golf better than football: Tiger Woods sold more copies in its first week than Madden did in its first two weeks
- Wii has now passed the 11 million sold mark worldwide

