01-02-2007, 02:21 PM
This is tentative list of 2007 first quarter Wii software releases. Nothing's set in stone yet so some titles could jump around or disapear completely. Not the strongest list in my opinion but there are at least a couple games that will tide you over until Q2.
Quite a lot of support from Ubisoft. Nintendo seems to have found a new best friend.
Quite a lot of support from Ubisoft. Nintendo seems to have found a new best friend.
| Title | Developer | Release Date |
| Wii Play | Nintendo | Jan 15 |
| Wario Ware Smooth Moves | Intelligent Systems | Jan 17 |
| Mortal Kombat: Armageddon | Midway | January |
| Bust-A-Move Bash! | Majesco | Feb 28 |
| Cosmic Family | Ubisoft | Mar 1 |
| Sonic and the Secret Rings | Sonic Team | Mar 6 |
| Mario Party 8 | Hudson Soft | Mar 8 |
| SSX Blur | EA Canada | Mar 13 |
| Teenage Mutant Ninja Turtles | Ubisoft | Mar 13 |
| Godfather: The Game | Electronic Arts | Mar 20 |
| Disney’s Meet the Robinsons | Buena Vista | Mar 28 |
| Driver: Parallel Lines | Reflections Interactive | Mar 29 |
| Prince of Persia: Rival Swords | Ubisoft Montreal | Mar 29 |
| Blazing Angels: Squadrons of WWII | Ubisoft Romania | Mar 29 |
| Spelling Spree | Ubisoft | Mar 29 |
| Brothers in Arms D-Day | Ubisoft | Mar 29 |
| Blitz: The League | Midway | March | Heatseeker | IR Gurus, Codemasters | March |
| Medal of Honor Vanguard | EALA | March |
| Cooking Mama: Cook Off | Office Create | TBA Q1 |
| Dance Factory | Codemasters | TBA Q1 |
| NBA Live 07 | EA Canada | TBA Q1 |
| Sidewinder | Codemasters | TBA Q1 |
| Tiger Woods PGA Tour 07 | EA Sports | TBA Q1 |
, IGN had that as a Q1 release